sábado, 4 de febrero de 2012
jueves, 2 de febrero de 2012
Boom 2 - El Disco De Los Exitos (1986)
!Boom! 2 (El Disco De Los Exitos)
Discografica: EMI-Odeon, S.A.
Formato: 2 Discos De Vinilo
País: España
Año: 1986
Vinilo 1 - Cara A
- "A Kind of Magic" - Queen
- "Cruz De Navajas" - Mecano
- "Brother Louie" - Modern Talking
- "Visite Nuestro Bar" - Hombres G
- "Your Lastest Trick" - Dire Straits
- "Al Calor Del Amor En Un Bar" - Gabinete Caligari
- "You Can Leave Your Hat On" - Joe Cocker
- "Zumo De Neón" - Joaquín Sabina
Vinilo 1 - Cara B
- "Notorious" - Duran Duran
- "Irresistible" - Stephanie
- "Si Tu Eres Mi Hombre Y Yo Tu Mujer" - Jennifer Rush
- "Right Between The Eyes" - Wax
- "Lili Marlen" - Ole Ole
- "This Is My Life" - Eartha Kitt
- "Te Esperaré" - Agustin Pantoja
- "West End Girls" - Pet Shop Boys
Vinilo 2 - Cara A
- "Vibro" - Rocio Jurado
- "Press" - Paul McCartney
- "No Lo Pienses Más" - Limahl
- "The Captain of Her Heart" - Double
- "Dancing In Paris (Qué Pasa)" - Angel
- "Centro De Gravedad" - Franco Battiato
- "La Hora Del Adiós" - Rocío Dúrcal y Dyango
Vinilo 2 - Cara B
- "Typical Male" - Tina Turner
- "A Quien Le Importa" - Alaska Y Dinarama
- "When The Going Gets Tough, The Tough Get Going" - Billy Ocean
- "Rufino" - Luz
- "Venus" - Bananarama
- "Tu y Yo" - Chiquetete
- "Love Missile" - Sigue Sigue Sputnik
miércoles, 1 de febrero de 2012
Las 100 Mejores Canciones Del Año 1985
| No. | Song | Artist | |
| 1 | Money For Nothing | Dire Straits | |
| 2 | Into the Groove | Madonna | |
| 3 | Addicted To Love | Robert Palmer | |
| 4 | Word Up! | Cameo | |
| 5 | How Will I Know? | Whitney Houston | |
| 6 | Walk Like An Egyptian | Bangles | |
| 7 | West End Girls (1985 version) | Pet Shop Boys | |
| 8 | The Power of Love | Huey Lewis & The News | |
| 9 | Everybody Wants to Rule the World | Tears for Fears | |
| 10 | (Don't You) Forget About Me | Simple Minds | |
| 11 | We Are the World | U.S.A. for Africa | |
| 12 | Saving All My Love For You | Whitney Houston | |
| 13 | Freeway of Love | Aretha Franklin | |
| 14 | Walking On Sunshine | Katrina & The Waves | |
| 15 | Everytime You Go Away | Paul Young | |
| 16 | Greatest Love of All | Whitney Houston | |
| 17 | Raspberry Beret | Prince & The Revolution | |
| 18 | That's What Friends Are For | Dionne Warwick & Friends | |
| 19 | Sussudio | Phil Collins | |
| 20 | Rock Me Amadeus | Falco | |
| 21 | We Don't Need Another Hero (Thunderdome) | Tina Turner | |
| 22 | Part-Time Lover | Stevie Wonder | |
| 23 | Running Up That Hill | Kate Bush | |
| 24 | Miami Vice Theme | Jan Hammer | |
| 25 | In My House | Mary Jane Girls | |
| 26 | When the Going Gets Tough, the Tough Get Going | Billy Ocean | |
| 27 | Rhythm of the Night | DeBarge | |
| 28 | Oh Sheila | Ready For the World | |
| 29 | Say You, Say Me | Lionel Richie | |
| 30 | Would I Lie To You? | Eurythmics | |
| 31 | Small Town | John Cougar Mellencamp | |
| 32 | Living in America | James Brown | |
| 33 | And She Was | Talking Heads | |
| 34 | Broken Wings | Mr. Mister | |
| 35 | St. Elmo's Fire (Man In Motion) | John Parr | |
| 36 | We Built This City | Starship | |
| 37 | I Didn't Mean To Turn You On | Robert Palmer | |
| 38 | Who's Zoomin' Who? | Aretha Franklin | |
| 39 | Holding Back the Years | Simply Red | |
| 40 | These Dreams | Heart | |
| 41 | Some Like It Hot | Power Station | |
| 42 | Take Me Home | Phil Collins | |
| 43 | R.O.C.K. in the U.S.A. (A Salute To '60s Rock) | John Cougar Mellencamp | |
| 44 | Sun City | Artists United Against Apartheid | |
| 45 | I Can't Live Without My Radio | LL Cool J | |
| 46 | The Show | Doug E. Fresh & The Get Fresh Crew | |
| 47 | She Sells Sanctuary | The Cult | |
| 48 | Let's Go All the Way | Sly Fox | |
| 49 | You Belong To the City | Glenn Frey | |
| 50 | Opportunities (Let's Make Lots of Money) | Pet Shop Boys | |
| 51 | There Must Be An Angel (Playing With My Heart) | Eurythmics | |
| 52 | Road To Nowhere | Talking Heads | |
| 53 | We Don't Have To Take Our Clothes Off | Jermaine Stewart | |
| 54 | If You Love Somebody Set Them Free | Sting | |
| 55 | Two of Hearts | Stacey Q | |
| 56 | You Are My Lady | Freddie Jackson | |
| 57 | Conga | Miami Sound Machine | |
| 58 | Oh Yeah | Yello | |
| 59 | 19 | Paul Hardcastle | |
| 60 | A View To Kill | Duran Duran | |
| 61 | Lonely Ol' Night | John Cougar Mellencamp | |
| 62 | You Give Good Love | Whitney Houston | |
| 63 | Pop Life | Prince & The Revolution | |
| 64 | All I Need is a Miracle | Mike + The Mechanics | |
| 65 | Voices Carry | 'Til Tuesday | |
| 66 | Sisters Are Doin' It For Themselves | Eurythmics & Aretha Franklin | |
| 67 | Rock Me Tonight (For Old Time's Sake) | Freddie Jackson | |
| 68 | Secret Lovers | Atlantic Starr | |
| 69 | Silent Running (On Dangerous Ground) | Mike + The Mechanics | |
| 70 | Walk of Life | Dire Straits | |
| 71 | Centerfield | John Fogerty | |
| 72 | In Between Days | The Cure | |
| 73 | Just Another Night | Mick Jagger | |
| 74 | Alive and Kicking | Simple Minds | |
| 75 | Brothers in Arms | Dire Straits | |
| 76 | Dare Me | Pointer Sisters | |
| 77 | A Love Bizarre | Sheila E. | |
| 78 | Who's Holding Donna Now? | DeBarge | |
| 79 | Rock the Bells | LL Cool J | |
| 80 | One More Night | Phil Collins | |
| 81 | All Cried Out | Lisa Lisa & Cult Jam | |
| 82 | Your Love | Outfield | |
| 83 | Separate Lives | Phil Collins & Marilyn Martin | |
| 84 | One of the Living | Tina Turner | |
| 85 | Hangin' On a String (Contemplating) | Loose Ends | |
| 86 | Tender Love | Force M.D.s | |
| 87 | Head Over Heels | Tears For Fears | |
| 88 | Burning Heart (Theme from "Rocky IV") | Survivor | |
| 89 | Kyrie | Mr. Mister | |
| 90 | I'm Your Man | Wham! | |
| 91 | Things Can Only Get Better | Howard Jones | |
| 92 | Forever Man | Eric Clapton | |
| 93 | The Boy With the Thorn In His Side | Smiths | |
| 94 | The Whole of the Moon | Waterboys | |
| 95 | Close to Me | The Cure | |
| 96 | Cry | Godley & Creme | |
| 97 | So Far Away | Dire Straits | |
| 98 | The Sun Always Shines on T.V. | A-Ha | |
| 99 | King of Rock | Run-D.M.C. | |
| 100 | The Payoff Mix | Double Dee & Steinski |
Suscribirse a:
Entradas (Atom)



