1. The Miseducation of Lauryn Hill - Lauryn Hill
2. Aquemini - Outkast
3. Ray of Light - Madonna
4. Hello Nasty - Beastie Boys
5. Devil Without a Cause - Kid Rock
6. You've Come a Long Way, Baby - Fatboy Slim
7. Live 1966 - Bob Dylan
8. Follow the Leader - Korn
9. Moon Safari - Air
10. Mezzanine - Massive Attack
viernes, 17 de octubre de 2014
10 MEJORES ALBUMES DEL POP-ROCK AÑO 1997
1. Ok Computer - Radiohead
2. Urban Hymns - The Verve
3. Life After Death - Notorious B.I.G.
4. Baduizm - Erykah Badu
5. Supa Dupa Fly - Missy Elliot
6. Time Out of Mind - Bob Dylan
7. The Fat of the Land - Prodigy
8. Dig Your Own Hole - Chemical Brothers
9. Yourself or Someone Like You - Matchbox 20
10. Blur - Blur
2. Urban Hymns - The Verve
3. Life After Death - Notorious B.I.G.
4. Baduizm - Erykah Badu
5. Supa Dupa Fly - Missy Elliot
6. Time Out of Mind - Bob Dylan
7. The Fat of the Land - Prodigy
8. Dig Your Own Hole - Chemical Brothers
9. Yourself or Someone Like You - Matchbox 20
10. Blur - Blur
10 MEJORES ALBUMES DEL POP-ROCK AÑO 1996
1. The Score - Fugees
2. Odelay - Beck
3. All Eyez on Me - 2pac
4. Aenima - Tool
5. Sublime - Sublime
6. Reasonable Doubt - Jay-Z
7. Endtroducing - DJ Shadow
8. Pinkerton - Weezer
9. Everything Must Go - Manic Street Preachers
10. ATLiens - Outkast
2. Odelay - Beck
3. All Eyez on Me - 2pac
4. Aenima - Tool
5. Sublime - Sublime
6. Reasonable Doubt - Jay-Z
7. Endtroducing - DJ Shadow
8. Pinkerton - Weezer
9. Everything Must Go - Manic Street Preachers
10. ATLiens - Outkast
10 MEJORES ALBUMES DEL POP-ROCK AÑO 1995
1. Jagged Little Pill - Alanis Morissette
2. (What's the Story) Morning Glory - Oasis
3. Mellon Collie and the Infinite Sadness - Smashing Pumpkins
4. The Bends - Radiohead
5. Tragic Kingdom - No Doubt
6. Me Against the World - 2pac
7. Post - Bjork
8. Different Class - Pulp
9. To Bring You My Love - PJ Harvey
10. Daydream - Mariah Carey
2. (What's the Story) Morning Glory - Oasis
3. Mellon Collie and the Infinite Sadness - Smashing Pumpkins
4. The Bends - Radiohead
5. Tragic Kingdom - No Doubt
6. Me Against the World - 2pac
7. Post - Bjork
8. Different Class - Pulp
9. To Bring You My Love - PJ Harvey
10. Daydream - Mariah Carey
10 MEJORES ALBUMES DEL POP-ROCK AÑO 1994
1. Dookie - Green Day
2. Ready To Die - Notorious B.I.G.
3. Downward Spiral - Nine Inch Nails
4. Superunknown - Soundgarden
5. CrazySexyCool - TLC
6. Illmatic - Nas
7. Definitely Maybe - Oasis
8. MTV Unplugged in New York - Nirvana
9. Weezer - Weezer
10. Grace - Jeff Buckley
viernes, 3 de octubre de 2014
Top 100 Exitos Del Año 1977 - Reino Unido
| Posicion | Artista | Titulo |
|---|---|---|
| 01 | Abba | Knowing Me, Knowing You |
| 02 | David Soul | Don't Give Up On Us |
| 03 | Elvis Presley | Way Down |
| 04 | Rod Stewart | I Don't Want To Talk About It / First Cut Is The Deepest |
| 05 | David Soul | Silver Lady |
| 06 | Julie Covington | Don't Cry For Me Argentina |
| 07 | Donna Summer | I Feel Love |
| 08 | Brotherhood Of Man | Angelo |
| 09 | Leo Sayer | When I Need You |
| 10 | The Manhattan Transfer | Chanson D'Amour |
| 11 | Hot Chocolate | So You Win Again |
| 12 | Abba | Name Of The Game |
| 13 | Baccara | Yes Sir I Can Boogie |
| 14 | Kenny Rogers | Lucille |
| 15 | Wings | Mull Of Kintyre / Girl's School |
| 16 | Barbra Streisand | A Star Is Born (Evergreen) |
| 17 | La Belle Epoque | Black Is Black |
| 18 | Emerson Lake & Palmer | Fanfare For The Common Man |
| 19 | Deniece Williams | Free |
| 20 | Status Quo | Rockin' All Over The World |
| 21 | Space | Magic Fly |
| 22 | Boney M | Ma Baker |
| 23 | Queen | We Are The Champions |
| 24 | The Floaters | Float On |
| 25 | The Jacksons | Show You The Way To Go |
| 26 | Heatwave | Boogie Nights |
| 27 | Barry Biggs | Sideshow |
| 28 | Joe Tex | Ain't Gonna Bump No More |
| 29 | The Bee Gees | How Deep Is Your Love |
| 30 | The Brighouse & Rastrick Brass Band | Floral Dance |
| 31 | David Soul | Going In With My Eyes Open |
| 32 | Billy Ocean | Red Light Spells Danger |
| 33 | Rod Stewart | You're In My Heart |
| 34 | Showaddywaddy | You Got What It Takes |
| 35 | David Bowie | Sound And Vision |
| 36 | Van McCoy | The Shuffle |
| 37 | Gladys Knight & The Pips | Baby Don't Change Your Mind |
| 38 | Showaddywaddy | When |
| 39 | Stevie Wonder | Sir Duke |
| 40 | Berni Flint | I Don't Want To Put A Hold On You |
| 41 | Johnny Mathis | When A Child Is Born |
| 42 | Jean Michel Jarre | Oxygene Part IV |
| 43 | Rita Coolidge | We're All Alone |
| 44 | Showaddywaddy | Dancin' Party |
| 45 | The Emotions | Best Of My Love |
| 46 | Donna Summer | Down Deep Inside |
| 47 | The Rah Band | The Crunch |
| 48 | Ruby Winters | I Will |
| 49 | Carly Simon | Nobody Does It Better |
| 50 | Showaddywaddy | Under The Moon Of Love |
| 51 | 10cc | Good Morning Judge |
| 52 | Mr Big | Romeo |
| 53 | Candi Staton | Nights On Broadway |
| 54 | David Parton | Isn't She Lovely |
| 55 | Darts | Daddy Cool |
| 56 | Ram Jam | Black Betty |
| 57 | Harold Melvin & The Bluenotes | Don't Leave Me This Way |
| 58 | Mary MacGregor | Torn Between Two Lovers |
| 59 | The Stranglers | Peaches |
| 60 | The Sex Pistols | God Save The Queen |
| 61 | Olivia Newton-John | Sam |
| 62 | Boney M | Sunny |
| 63 | Carole Bayer Sager | You're Moving Out Today |
| 64 | Tavares | Whodunit |
| 65 | The Dead End Kids | Have I The Right? |
| 66 | Alessi | Oh Lori |
| 67 | Meri Wilson | Telephone Man |
| 68 | Deniece Williams | That's What Friends Are For |
| 69 | Boney M | Daddy Cool |
| 70 | Brotherhood Of Man | Oh Boy |
| 71 | Danny Mirror | I Remember Elvis Presley |
| 72 | Tom Robinson | 2-4-6-8 Motorway |
| 73 | The Drifters | You're More Than A Number In My Little Red Book |
| 74 | 10cc | Things We Do For Love |
| 75 | Jonathan Richman & The Modern Lovers | Egyptian Reggae |
| 76 | Abba | Money Money Money |
| 77 | Elvis Presley | Moody Blue |
| 78 | Marvin Gaye | Got To Give It Up |
| 79 | Rose Royce | Car Wash |
| 80 | Mike Oldfield | Portsmouth |
| 81 | Status Quo | Wild Side Of Life |
| 82 | Electric Light Orchestra | Telephone Line |
| 83 | The Moments | Jack In The Box |
| 84 | The Detroit Emeralds | Feel The Need |
| 85 | The Eagles | Hotel California |
| 86 | The Sex Pistols | Pretty Vacant |
| 87 | Boney M | Belfast |
| 88 | Stevie Wonder | I Wish |
| 89 | The Commodores | Easy |
| 90 | Smokie | It's Your Life |
| 91 | Patsy Gallant | From New York To LA |
| 92 | The Barron Knights | Live In Trouble |
| 93 | The Muppets | Halfway Down The Stairs |
| 94 | Tina Charles | Dr Love |
| 95 | Santana | She's Not There |
| 96 | The Carpenters | Calling Occupants Of Interplanetary Craft |
| 97 | Elvis Presley | Suspicion |
| 98 | Marilyn McCoo & Billy Davis | You Don't Have To Be A Star |
| 99 | The Brothers | Sing Me |
| 100 | The Rubettes | Baby I Know |
domingo, 28 de septiembre de 2014
Los número uno de Los 40 Principales (España) 1975
Los 40 Principales es una lista musical que clasifica los singles más populares de España. Publicada por la emisora de radio más importante del país Los 40 Principales. Hubo un total de 19 singles que lograron llegar al número uno en 1975, sin contar 'Actitudes' de Roberto Carlos que logró la primera posición en 1974. En 1975, 15 artistas consiguieron su primer número uno en Los 40 Principales: Barrabás, Pepe Domingo Castaño, Miguel Gallardo, Billy Swan, Barry White, Tony Artis, Manolo Sanlúcar, José Luis Perales, George Baker Selection, Desmadre 75, Morris Albert, Nubes grises, Van McCoy & The Soul City Symphony, The Eagles, Lolita, Daniel Velázquez y Joan Baptista Humet. Camilo Sesto logró mantener su Melina en el número uno durante seis semanas consecutivas, siendo la canción que duró más tiempo en la primera posición en 1975.
| Fecha | Canción | Intérprete(s) | |
|---|---|---|---|
| 4 de enero | Actitudes | Roberto Carlos | |
| 11 de enero | |||
| 18 de enero | |||
| 25 de enero | |||
| 1 de febrero | Hi-Jack | Barrabás | |
| 8 de febrero | |||
| 15 de febrero | Neniña | Pepe Domingo Castaño | |
| 22 de febrero | Quédate | Miguel Gallardo | |
| 1 de marzo | |||
| 8 de marzo | |||
| 15 de marzo | |||
| 22 de marzo | I Can Help | Billy Swan | |
| 29 de marzo | Quédate | Miguel Gallardo | |
| 5 de abril | You're The First, The Last, My Everything | Barry White | |
| 12 de abril | |||
| 19 de abril | |||
| 26 de abril | |||
| 3 de mayo | El Bimbó | Georgie Dann | |
| 10 de mayo | |||
| 17 de mayo | |||
| 24 de mayo | Vuelve otra vez | Tony Artis | |
| 31 de mayo | |||
| 7 de junio | |||
| 14 de junio | Caballo negro | Manolo Sanlúcar | |
| 21 de junio | Y te vas | José Luis Perales | |
| 28 de junio | |||
| 5 de julio | |||
| 12 de julio | |||
| 19 de julio | Melina | Camilo Sesto | |
| 26 de julio | |||
| 2 de agosto | |||
| 9 de agosto | |||
| 16 de agosto | |||
| 23 de agosto | |||
| 30 de agosto | Paloma blanca | George Baker Selection | |
| 6 de septiembre | Saca el güíski Cheli | Desmadre 75 | |
| 13 de septiembre | |||
| 20 de septiembre | |||
| 27 de septiembre | |||
| 4 de octubre | |||
| 11 de octubre | Feelings | Morris Albert | |
| 18 de octubre | El solitario | Nubes grises | |
| 25 de octubre | |||
| 1 de noviembre | The Hustle | Van McCoy & The Soul City Symphony | |
| 8 de noviembre | One Of These Nights | The Eagles | |
| 15 de noviembre | |||
| 22 de noviembre | Secretaria | Mocedades | |
| 29 de noviembre | |||
| 6 de diciembre | Amor, amor | Lolita | |
| 13 de diciembre | Vete, vete | Daniel Velázquez | |
| 20 de diciembre | |||
| 27 de diciembre | Que no soy yo | Joan Baptista Humet |
Suscribirse a:
Entradas (Atom)








