| No. | Song | Artist | |
| 1 | Stairway to Heaven | Led Zeppelin | |
| 2 | Imagine | John Lennon | |
| 3 | What's Going On | Marvin Gaye | |
| 4 | Let's Stay Together | Al Green | |
| 5 | Maggie May | Rod Stewart | |
| 6 | American Pie | Don McLean | |
| 7 | Won't Get Fooled Again | The Who | |
| 8 | Brown Sugar | Rolling Stones | |
| 9 | Just My Imagination | Temptations | |
| 10 | Family Affair | Sly and the Family Stone | |
| 11 | Theme from "Shaft" | Isaac Hayes | |
| 12 | Me and Bobby McGee | Janis Joplin | |
| 13 | Baba O'Riley | The Who | |
| 14 | It's Too Late | Carole King | |
| 15 | Riders On the Storm | Doors | |
| 16 | Bang a Gong (Get It On) | T. Rex | |
| 17 | Rock and Roll | Led Zeppelin | |
| 18 | Tired of Being Alone | Al Green | |
| 19 | Changes | David Bowie | |
| 20 | Black Dog | Led Zeppelin | |
| 21 | Mercy Mercy Me | Marvin Gaye | |
| 22 | Roundabout | Yes | |
| 23 | Have You Seen Her | Chi-Lites | |
| 24 | Aqualung | Jethro Tull | |
| 25 | Long Cool Woman (In a Black Dress) | Hollies | |
| 26 | Ain't No Sunshine | Bill Withers | |
| 27 | Respect Yourself | Staple Singers | |
| 28 | Without You | Nilsson | |
| 29 | Tiny Dancer | Elton John | |
| 30 | Smiling Faces Sometimes | Undisputed Truth | |
| 31 | Behind Blue Eyes | The Who | |
| 32 | LA Woman | Doors | |
| 33 | Mr. Big Stuff | Jean Knight | |
| 34 | Inner City Blues (Make Me Wanna Holler) | Marvin Gaye | |
| 35 | A Horse With No Name | America | |
| 36 | Locomotive Breath | Jethro Tull | |
| 37 | Clean Up Woman | Betty Wright | |
| 38 | You've Got A Friend | James Taylor | |
| 39 | Slipping into Darkness | War | |
| 40 | Gypsies, Tramps & Thieves | Cher | |
| 41 | You Are Everything | Stylistics | |
| 42 | It Don't Come Easy | Ringo Starr | |
| 43 | Thin Line Between Love and Hate | Persuaders | |
| 44 | Hot Pants | James Brown | |
| 45 | I Feel the Earth Move | Carole King | |
| 46 | Love Her Madly | Doors | |
| 47 | Wild Horses | Rolling Stones | |
| 48 | Life on Mars? | David Bowie | |
| 49 | Take Me Home, Country Roads | John Denver | |
| 50 | Betcha By Golly Wow | Stylistics | |
| 51 | Stay with Me | Faces | |
| 52 | Whatcha See Is Whatcha Get | Dramatics | |
| 53 | Spanish Harlem | Aretha Franklin | |
| 54 | I've Seen All Good People | Yes | |
| 55 | Jealous Guy | John Lennon | |
| 56 | Superstar | Carpenters | |
| 57 | Indian Reservation | Raiders | |
| 58 | Rock Steady | Aretha Franklin | |
| 59 | Draggin' The Line | Tommy James | |
| 60 | Want Ads | Honey Cone | |
| 61 | Happy Xmas (War Is Over) | John & Yoko & Plastic Ono Band | |
| 62 | If You Really Love Me | Stevie Wonder | |
| 63 | Day After Day | Badfinger | |
| 64 | Wild Night | Van Morrison | |
| 65 | Treat Her Like a Lady | Cornelius Brothers & Sister Rose | |
| 66 | Do You Know What I Mean | Lee Michaels | |
| 67 | Don't Pull Your Love | Hamilton, Joe Frank & Reynolds | |
| 68 | I'd Love to Change the World | Ten Years After | |
| 69 | The Low Spark of High Heeled Boys | Traffic | |
| 70 | Going to California | Led Zeppelin | |
| 71 | Uncle Albert/Admiral Halsey | Paul & Linda McCartney | |
| 72 | Never Can Say Goodbye | Jackson 5 | |
| 73 | Peace Train | Cat Stevens | |
| 74 | Got To Be There | Michael Jackson | |
| 75 | Levon | Elton John | |
| 76 | Drowning in the Sea of Love | Joe Simon | |
| 77 | How Can You Mend a Broken Heart | Bee Gees | |
| 78 | I Am, I Said | Neil Diamond | |
| 79 | Hocus Pocus | Focus | |
| 80 | All Day Music | War | |
| 81 | She's a Lady | Tom Jones | |
| 82 | Baby I'm-a Want You | Bread | |
| 83 | I Gotcha | Joe Tex | |
| 84 | Coat of Many Colors | Dolly Parton | |
| 85 | Precious And Few | Climax | |
| 86 | Bargain | The Who | |
| 87 | Case of You | Joni Mitchell | |
| 88 | Maggot Brain | Funkadelic | |
| 89 | Signs | Five Man Electrical Band | |
| 90 | Funky Nassau | Beginning Of The End | |
| 91 | An Old Fashioned Love Song | Three Dog Night | |
| 92 | Escape-ism | James Brown | |
| 93 | Reason To Believe | Rod Stewart | |
| 94 | Morning Has Broken | Cat Stevens | |
| 95 | No One to Depend On | Santana | |
| 96 | Don't Knock My Love | Wilson Pickett | |
| 97 | Sooner Or Later | Grass Roots | |
| 98 | If | Bread | |
| 99 | Statesboro Blues | Allman Brothers Band | |
| 100 | So Far Away | Carole King |
lunes, 7 de noviembre de 2011
Las 100 Mejores Canciones Del Año 1971
Suscribirse a:
Enviar comentarios (Atom)



No hay comentarios:
Publicar un comentario