| No. | Song | Artist | |
| 1 | Born To Run | Bruce Springsteen | |
| 2 | Bohemian Rhapsody | Queen | |
| 3 | Walk This Way | Aerosmith | |
| 4 | Kashmir | Led Zeppelin | |
| 5 | Tangled Up In Blue | Bob Dylan | |
| 6 | Wish You Were Here | Pink Floyd | |
| 7 | Thunder Road | Bruce Springsteen | |
| 8 | One Of These Nights | Eagles | |
| 9 | Low Rider | War | |
| 10 | I'm Not In Love | 10cc | |
| 11 | Rhiannon | Fleetwood Mac | |
| 12 | Sweet Emotion | Aerosmith | |
| 13 | Rock and Roll All Nite | Kiss | |
| 14 | That's The Way (I Like It) | KC and the Sunshine Band | |
| 15 | Fame | David Bowie | |
| 16 | Love To Love You Baby | Donna Summer | |
| 17 | Love Is The Drug | Roxy Music | |
| 18 | That's The Way Of the World | Earth, Wind and Fire | |
| 19 | December, 1963 (Oh, What a Night) | Four Seasons | |
| 20 | Philadelphia Freedom | Elton John | |
| 21 | Young Americans | David Bowie | |
| 22 | I Love Music | O'Jays | |
| 23 | Lyin' Eyes | Eagles | |
| 24 | 50 Ways To Leave Your Lover | Paul Simon | |
| 25 | Love Rollercoaster | Ohio Players | |
| 26 | Shining Star | Earth, Wind and Fire | |
| 27 | Sister Golden Hair | America | |
| 28 | You Sexy Thing | Hot Chocolate | |
| 29 | Feel Like Makin' Love | Bad Company | |
| 30 | Reasons | Earth, Wind and Fire | |
| 31 | Take It To The Limit | Eagles | |
| 32 | Make Me Smile | Steve Harley and Cockney Rebel | |
| 33 | Hurricane | Bob Dylan | |
| 34 | Shine On You Crazy Diamond | Pink Floyd | |
| 35 | Evil Woman | Electric Light Orchestra | |
| 36 | Sara Smile | Daryl Hall and John Oates | |
| 37 | Wake Up Everybody | Harold Melvin and the Blue Notes | |
| 38 | Tush | ZZ Top | |
| 39 | Slow Ride | Foghat | |
| 40 | Jive Talkin' | Bee Gees | |
| 41 | Get Down Tonight | KC and the Sunshine Band | |
| 42 | Someone Saved My Life Tonight | Elton John | |
| 43 | For The Love Of You | Isley Brothers | |
| 44 | Sing A Song | Earth, Wind and Fire | |
| 45 | Fooled Around And Fell In Love | Elvin Bishop | |
| 46 | This Will Be | Natalie Cole | |
| 47 | Love Won't Let Me Wait | Major Harris | |
| 48 | Love Will Keep Us Together | Captain and Tennille | |
| 49 | Roadrunner | Modern Lovers | |
| 50 | Let Your Love Flow | Bellamy Brothers | |
| 51 | Sweet Thing | Rufus featuring Chaka Kahn | |
| 52 | You're My Best Friend | Queen | |
| 53 | Miracles | Jefferson Starship | |
| 54 | Love Machine | Miracles | |
| 55 | Say You Love Me | Fleetwood Mac | |
| 56 | The Hustle | Van McCoy | |
| 57 | Golden Years | David Bowie | |
| 58 | Gloria | Patti Smith Group | |
| 59 | S.O.S. | ABBA | |
| 60 | Why Can't We Be Friends | War | |
| 61 | Nights On Broadway | Bee Gees | |
| 62 | Dream Weaver | Gary Wright | |
| 63 | Boogie Fever | Sylvers | |
| 64 | Old Days | Chicago | |
| 65 | Sailing | Rod Stewart | |
| 66 | It Only Takes A Minute | Tavares | |
| 67 | Blue Eyes Crying In The Rain | Willie Nelson | |
| 68 | The Agony and the Ecstasy | Smokey Robinson | |
| 69 | Jungleland | Bruce Springsteen | |
| 70 | Rhinestone Cowboy | Glen Campbell | |
| 71 | Love Is Alive | Gary Wright | |
| 72 | Bad Luck | Harold Melvin and the Blue Notes | |
| 73 | Games People Play | Spinners | |
| 74 | Listen To What The Man Said | Wings | |
| 75 | Right Back Where We Started From | Maxine Nightingale | |
| 76 | Fight the Power | Isley Brothers | |
| 77 | How Sweet It Is | James Taylor | |
| 78 | Eighteen With a Bullet | Pete Wingfield | |
| 79 | Fallin' In Love | Hamilton, Joe Frank and Reynolds | |
| 80 | I'm On Fire | Dwight Twilley Band | |
| 81 | Fire On High | Electric Light Orchestra | |
| 82 | At Seventeen | Janis Ian | |
| 83 | Let's Do It Again | Staple Singers | |
| 84 | I Don't Want To Talk About It | Rod Stewart | |
| 85 | Landslide | Fleetwood Mac | |
| 86 | Stranglehold | Ted Nugent | |
| 87 | Walk Away From Love | David Ruffin | |
| 88 | Welcome To The Machine | Pink Floyd | |
| 89 | Cut The Cake | Average White Band | |
| 90 | Dance With Me | Orleans | |
| 91 | Shooting Star | Bad Company | |
| 92 | Fly, Robin, Fly | Silver Convention | |
| 93 | Island Girl | Elton John | |
| 94 | Have A Cigar | Pink Floyd | |
| 95 | Green Grass And High Tides | Outlaws | |
| 96 | Bad Blood | Neil Sedaka | |
| 97 | Houses Of The Holy | Led Zeppelin | |
| 98 | Squeeze Box | The Who | |
| 99 | Who Loves You | Four Seasons | |
| 100 | Sweet Love | Commodores |
martes, 22 de noviembre de 2011
Las 100 Mejores Canciones Del Año 1975
Suscribirse a:
Enviar comentarios (Atom)



No hay comentarios:
Publicar un comentario