| No. | Song | Artist | |
| 1 | Billie Jean | Michael Jackson | |
| 2 | Sexual Healing | Marvin Gaye | |
| 3 | The Message | Grandmaster Flash & The Furious 5 | |
| 4 | Beat It | Michael Jackson | |
| 5 | Sweet Dreams (Are Made of This) | Eurythmics | |
| 6 | Planet Rock | Afrika Bambaataa & The Soul Sonic Force | |
| 7 | 1999 | Prince | |
| 8 | Rock the Casbah | Clash | |
| 9 | Hungry Like the Wolf | Duran Duran | |
| 10 | Little Red Corvette | Prince | |
| 11 | Come on Eileen | Dexys Midnight Runners | |
| 12 | Do You Really Want to Hurt Me? | Culture Club | |
| 13 | Eye of the Tiger (Theme from "Rocky III") | Survivor | |
| 14 | Thriller | Michael Jackson | |
| 15 | Up Where We Belong | Joe Cocker and Jennifer Warnes | |
| 16 | I Ran (So Far Away) | A Flock of Seagulls | |
| 17 | I'm So Excited | Pointer Sisters | |
| 18 | She Blinded Me With Science | Thomas Dolby | |
| 19 | The Look of Love | ABC | |
| 20 | I Melt With You | Modern English | |
| 21 | Jack and Diane | John Cougar | |
| 22 | Gloria | Laura Branigan | |
| 23 | Situation | Yaz | |
| 24 | Should I Stay or Should I Go? | The Clash | |
| 25 | Rosanna | Toto | |
| 26 | Total Eclipse of the Heart | Bonnie Tyler | |
| 27 | Wanna Be Startin' Somethin' | Michael Jackson | |
| 28 | It's Raining Men | Weather Girls | |
| 29 | Back On the Chain Gang | Pretenders | |
| 30 | Our House | Madness | |
| 31 | Hurts So Good | John Cougar | |
| 32 | Pass the Dutchie | Musical Youth | |
| 33 | Atomic Dog | George Clinton | |
| 34 | You Dropped a Bomb on Me | Gap Band | |
| 35 | Maneater | Hall & Oates | |
| 36 | Abracadabra | Steve Miller Band | |
| 37 | Too Shy | Kajagoogoo | |
| 38 | Hard To Say I'm Sorry | Chicago | |
| 39 | The Safety Dance | Men Without Hats | |
| 40 | Always Something There To Remind Me | Naked Eyes | |
| 41 | Only You | Yaz | |
| 42 | Don't Go | Yaz | |
| 43 | Love Come Down | Evelyn "Champagne" King | |
| 44 | Twilight Zone | Golden Earring | |
| 45 | Looking For the Perfect Beat | Afrika Bambaataa & The Soul Sonic Force | |
| 46 | Jump to It | Aretha Franklin | |
| 47 | I Want Candy | Bow Wow Wow | |
| 48 | Electric Avenue | Eddy Grant | |
| 49 | White Wedding | Billy Idol | |
| 50 | Always on My Mind | Willie Nelson | |
| 51 | And I Am Telling You I'm Not Going | Jennifer Holliday | |
| 52 | Time (Clock of the Heart) | Culture Club | |
| 53 | Bad to the Bone | George Thorogood | |
| 54 | Let It Whip | Dazz Band | |
| 55 | Forget Me Nots | Patrice Rushen | |
| 56 | Last Night a DJ Saved My Life | Indeep | |
| 57 | Puttin' on the Ritz | Taco | |
| 58 | P.Y.T. (Pretty Young Thing) | Michael Jackson | |
| 59 | Africa | Toto | |
| 60 | I Keep Forgettin' (Every time You're Near) | Michael McDonald | |
| 61 | Town Called Malice | The Jam | |
| 62 | Rio | Duran Duran | |
| 63 | Truly | Lionel Richie | |
| 64 | (Keep Feeling) Fascination | Human League | |
| 65 | Dirty Laundry | Don Henley | |
| 66 | Heat of the Moment | Asia | |
| 67 | Candy Girl | New Edition | |
| 68 | Save a Prayer | Duran Duran | |
| 69 | Human Nature | Michael Jackson | |
| 70 | Shock the Monkey | Peter Gabriel | |
| 71 | Steppin' Out | Joe Jackson | |
| 72 | Poison Arrow | ABC | |
| 73 | Do I Do | Stevie Wonder | |
| 74 | Mad World | Tears For Fears | |
| 75 | More Than This | Roxy Music | |
| 76 | The Number of the Beast | Iron Maiden | |
| 77 | Goodbye To You | Scandal | |
| 78 | Run to the Hills | Iron Maiden | |
| 79 | Mexican Radio | Wall of Voodoo | |
| 80 | Save It For Later | The English Beat | |
| 81 | Love My Way | Psychedelic Furs | |
| 82 | Senses Working Overtime | XTC | |
| 83 | The Bitterest Pill (I Ever Had To Swallow) | The Jam | |
| 84 | Blister In the Sun | Violent Femmes | |
| 85 | A Night To Remember | Shalamar | |
| 86 | Allentown | Billy Joel | |
| 87 | Buffalo Gals | Malcolm McLaren | |
| 88 | Temptation | New Order | |
| 89 | Everybody Wants You | Billy Squier | |
| 90 | House of Fun | Madness | |
| 91 | Early In the Morning | Gap Band | |
| 92 | Beat Surrender | The Jam | |
| 93 | Just An Illusion | Imagination | |
| 94 | Outstanding | Gap Band | |
| 95 | Let's Go To Bed | The Cure | |
| 96 | I Love a Man In Uniform | Gang of Four | |
| 97 | My City Was Gone | Pretenders | |
| 98 | Private Investigations | Dire Straits | |
| 99 | Bang the Drum All Day | Todd Rundgren | |
| 100 | No One Like You | Scorpions |
sábado, 14 de enero de 2012
Las 100 Mejores Canciones Del Año 1982
Suscribirse a:
Enviar comentarios (Atom)



Hay muchas bandas y artistas buenísimos en el listado de 1982 pero de todos ellos me quedo con Todd Rundgren y Men Without Hats!!!
ResponderEliminarAunque echo en falta a mis Depeche con "The Meaning Of Love", una de mis canciones prefes.
ResponderEliminarfaltó la muy famosa Ebony And Ivory o The girl is mine de McCartney y Jackson
ResponderEliminarfalta journey
ResponderEliminar