| No. | Song | Artist | |
| 1 | Superstition | Stevie Wonder | |
| 2 | Papa Was a Rollin' Stone | Temptations | |
| 3 | Smoke on the Water | Deep Purple | |
| 4 | Lean on Me | Bill Withers | |
| 5 | Heart of Gold | Neil Young | |
| 6 | Walk on the Wild Side | Lou Reed | |
| 7 | You Are the Sunshine of My Life | Stevie Wonder | |
| 8 | If You Don't Know Me by Now | Harold Melvin & the Blue Notes | |
| 9 | I'll Take You There | Staple Singers | |
| 10 | Tumbling Dice | Rolling Stones | |
| 11 | Love Train | O'Jays | |
| 12 | You're So Vain | Carly Simon | |
| 13 | Oh Girl | Chi-Lites | |
| 14 | Take It Easy | Eagles | |
| 15 | I'll Be Around | Spinners | |
| 16 | Reeling in the Years | Steely Dan | |
| 17 | Rocket Man | Elton John | |
| 18 | School's Out | Alice Cooper | |
| 19 | All the Young Dudes | Mott the Hoople | |
| 20 | The Harder They Come | Jimmy Cliff | |
| 21 | Back Stabbers | O'Jays | |
| 22 | I Can See Clearly Now | Johnny Nash | |
| 23 | Burning Love | Elvis Presley | |
| 24 | I'm Still in Love With You | Al Green | |
| 25 | Listen to the Music | Doobie Brothers | |
| 26 | Alone Again (Naturally) | Gilbert O'Sullivan | |
| 27 | Crocodile Rock | Elton John | |
| 28 | Stuck in the Middle With You | Stealers Wheel | |
| 29 | I Saw the Light | Todd Rundgren | |
| 30 | Rock and Roll, Part 2 | Gary Glitter | |
| 31 | Me and Mrs. Jones | Billy Paul | |
| 32 | Go All the Way | Raspberries | |
| 33 | Do It Again | Steely Dan | |
| 34 | Could It Be I'm Falling in Love | Spinners | |
| 35 | Garden Party | Rick Nelson | |
| 36 | Freddie's Dead | Curtis Mayfield | |
| 37 | You Wear It Well | Rod Stewart | |
| 38 | Ziggy Stardust | David Bowie | |
| 39 | Saturday in the Park | Chicago | |
| 40 | Superfly | Curtis Mayfield | |
| 41 | Brandy | Looking Glass | |
| 42 | Time in a Bottle | Jim Croce | |
| 43 | Starman | David Bowie | |
| 44 | Suavecito | Malo | |
| 45 | Doctor My Eyes | Jackson Browne | |
| 46 | Love and Happiness | Al Green | |
| 47 | Summer Breeze | Seals and Crofts | |
| 48 | The Cisco Kid | War | |
| 49 | I'm Stone in Love With You | Stylistics | |
| 50 | I Am Woman | Helen Reddy | |
| 51 | Suffragette City | David Bowie | |
| 52 | Virginia Plain | Roxy Music | |
| 53 | Everybody Plays the Fool | Main Ingredient | |
| 54 | Frankenstein | Edgar Winter Group | |
| 55 | Neither One of Us | Gladys Knight and the Pips | |
| 56 | Hello It's Me | Todd Rundgren | |
| 57 | Look What You Done for Me | Al Green | |
| 58 | Why Can't We Live Together | Timmy Thomas | |
| 59 | Sail Away | Randy Newman | |
| 60 | Ain't No Woman | Four Tops | |
| 61 | Too Late to Turn Back Now | Cornelius Brothers & Sister Rose | |
| 62 | Break Up to Make Up | Stylistics | |
| 63 | Your Mama Don't Dance | Kenny Loggins and Jim Messina | |
| 64 | Free Ride | Edgar Winter Group | |
| 65 | Day Dreaming | Aretha Franklin | |
| 66 | The Jean Genie | David Bowie | |
| 67 | Get on the Good Foot | James Brown | |
| 68 | Dancing in the Moonlight | King Harvest | |
| 69 | The Guitar Man | Bread | |
| 70 | Peaceful Easy Feeling | Eagles | |
| 71 | You Don't Mess Around With Jim | Jim Croce | |
| 72 | Easy Livin' | Uriah Heep | |
| 73 | You're Still a Young Man | Tower of Power | |
| 74 | Mother and Child Reunion | Paul Simon | |
| 75 | Rockin' Pneumonia and the Boogie Woogie Flu | Johnny Rivers | |
| 76 | In the Rain | Dramatics | |
| 77 | Ventura Highway | America | |
| 78 | Me and Julio Down by the Schoolyard | Paul Simon | |
| 79 | Witchy Woman | Eagles | |
| 80 | (If Loving You Is Wrong) I Don't Wanna Be Right | Luther Ingram | |
| 81 | I'm Just a Singer (In a Rock & Roll Band) | Moody Blues | |
| 82 | Everything I Own | Bread | |
| 83 | Honky Cat | Elton John | |
| 84 | Top of the World | Carpenters | |
| 85 | I'd Love You to Want Me | Lobo | |
| 86 | You Ought to Be With Me | Al Green | |
| 87 | Amie | Pure Prairie League | |
| 88 | Taxi | Harry Chapin | |
| 89 | Rocky Mountain High | John Denver | |
| 90 | Telegram Sam | T. Rex | |
| 91 | Happy | Rolling Stones | |
| 92 | Operator | Jim Croce | |
| 93 | Hold Your Head Up | Argent | |
| 94 | Black and White | Three Dog Night | |
| 95 | Walking in the Rain With the One I Love | Love Unlimited | |
| 96 | Soul Makossa | Manu Dibango | |
| 97 | Use Me | Bill Withers | |
| 98 | Conquistador (live) | Procol Harum | |
| 99 | The World Is a Ghetto | War | |
| 100 | Rock and Roll Lullaby | B.J. Thomas |
martes, 8 de noviembre de 2011
Las 100 Mejores Canciones Del Año 1972
Las 100 Mejores Canciones Del Año 1971
| No. | Song | Artist | |
| 1 | Stairway to Heaven | Led Zeppelin | |
| 2 | Imagine | John Lennon | |
| 3 | What's Going On | Marvin Gaye | |
| 4 | Let's Stay Together | Al Green | |
| 5 | Maggie May | Rod Stewart | |
| 6 | American Pie | Don McLean | |
| 7 | Won't Get Fooled Again | The Who | |
| 8 | Brown Sugar | Rolling Stones | |
| 9 | Just My Imagination | Temptations | |
| 10 | Family Affair | Sly and the Family Stone | |
| 11 | Theme from "Shaft" | Isaac Hayes | |
| 12 | Me and Bobby McGee | Janis Joplin | |
| 13 | Baba O'Riley | The Who | |
| 14 | It's Too Late | Carole King | |
| 15 | Riders On the Storm | Doors | |
| 16 | Bang a Gong (Get It On) | T. Rex | |
| 17 | Rock and Roll | Led Zeppelin | |
| 18 | Tired of Being Alone | Al Green | |
| 19 | Changes | David Bowie | |
| 20 | Black Dog | Led Zeppelin | |
| 21 | Mercy Mercy Me | Marvin Gaye | |
| 22 | Roundabout | Yes | |
| 23 | Have You Seen Her | Chi-Lites | |
| 24 | Aqualung | Jethro Tull | |
| 25 | Long Cool Woman (In a Black Dress) | Hollies | |
| 26 | Ain't No Sunshine | Bill Withers | |
| 27 | Respect Yourself | Staple Singers | |
| 28 | Without You | Nilsson | |
| 29 | Tiny Dancer | Elton John | |
| 30 | Smiling Faces Sometimes | Undisputed Truth | |
| 31 | Behind Blue Eyes | The Who | |
| 32 | LA Woman | Doors | |
| 33 | Mr. Big Stuff | Jean Knight | |
| 34 | Inner City Blues (Make Me Wanna Holler) | Marvin Gaye | |
| 35 | A Horse With No Name | America | |
| 36 | Locomotive Breath | Jethro Tull | |
| 37 | Clean Up Woman | Betty Wright | |
| 38 | You've Got A Friend | James Taylor | |
| 39 | Slipping into Darkness | War | |
| 40 | Gypsies, Tramps & Thieves | Cher | |
| 41 | You Are Everything | Stylistics | |
| 42 | It Don't Come Easy | Ringo Starr | |
| 43 | Thin Line Between Love and Hate | Persuaders | |
| 44 | Hot Pants | James Brown | |
| 45 | I Feel the Earth Move | Carole King | |
| 46 | Love Her Madly | Doors | |
| 47 | Wild Horses | Rolling Stones | |
| 48 | Life on Mars? | David Bowie | |
| 49 | Take Me Home, Country Roads | John Denver | |
| 50 | Betcha By Golly Wow | Stylistics | |
| 51 | Stay with Me | Faces | |
| 52 | Whatcha See Is Whatcha Get | Dramatics | |
| 53 | Spanish Harlem | Aretha Franklin | |
| 54 | I've Seen All Good People | Yes | |
| 55 | Jealous Guy | John Lennon | |
| 56 | Superstar | Carpenters | |
| 57 | Indian Reservation | Raiders | |
| 58 | Rock Steady | Aretha Franklin | |
| 59 | Draggin' The Line | Tommy James | |
| 60 | Want Ads | Honey Cone | |
| 61 | Happy Xmas (War Is Over) | John & Yoko & Plastic Ono Band | |
| 62 | If You Really Love Me | Stevie Wonder | |
| 63 | Day After Day | Badfinger | |
| 64 | Wild Night | Van Morrison | |
| 65 | Treat Her Like a Lady | Cornelius Brothers & Sister Rose | |
| 66 | Do You Know What I Mean | Lee Michaels | |
| 67 | Don't Pull Your Love | Hamilton, Joe Frank & Reynolds | |
| 68 | I'd Love to Change the World | Ten Years After | |
| 69 | The Low Spark of High Heeled Boys | Traffic | |
| 70 | Going to California | Led Zeppelin | |
| 71 | Uncle Albert/Admiral Halsey | Paul & Linda McCartney | |
| 72 | Never Can Say Goodbye | Jackson 5 | |
| 73 | Peace Train | Cat Stevens | |
| 74 | Got To Be There | Michael Jackson | |
| 75 | Levon | Elton John | |
| 76 | Drowning in the Sea of Love | Joe Simon | |
| 77 | How Can You Mend a Broken Heart | Bee Gees | |
| 78 | I Am, I Said | Neil Diamond | |
| 79 | Hocus Pocus | Focus | |
| 80 | All Day Music | War | |
| 81 | She's a Lady | Tom Jones | |
| 82 | Baby I'm-a Want You | Bread | |
| 83 | I Gotcha | Joe Tex | |
| 84 | Coat of Many Colors | Dolly Parton | |
| 85 | Precious And Few | Climax | |
| 86 | Bargain | The Who | |
| 87 | Case of You | Joni Mitchell | |
| 88 | Maggot Brain | Funkadelic | |
| 89 | Signs | Five Man Electrical Band | |
| 90 | Funky Nassau | Beginning Of The End | |
| 91 | An Old Fashioned Love Song | Three Dog Night | |
| 92 | Escape-ism | James Brown | |
| 93 | Reason To Believe | Rod Stewart | |
| 94 | Morning Has Broken | Cat Stevens | |
| 95 | No One to Depend On | Santana | |
| 96 | Don't Knock My Love | Wilson Pickett | |
| 97 | Sooner Or Later | Grass Roots | |
| 98 | If | Bread | |
| 99 | Statesboro Blues | Allman Brothers Band | |
| 100 | So Far Away | Carole King |
Suscribirse a:
Entradas (Atom)


